Executive Mosaic’s GovCon Index registered a 1.181-percent or 1.013-point increase Friday to 86.754 compared to the previous Friday’s close of 78.088.GovCon Index gainers outnumbered laggers at a 6-to-1 ratio, with Science Applications International Corp. (NYSE: SAIC), CACI International (NYSE: CACI) and Rockwell Collins (NYSE: COL) as the top three net gainers.
Engility Holdings (NYSE: EGL), ManTech International (Nasdaq: MANT) and Maximus Inc. (NYSE: MMS) were the top three percentage gainers.
Market Summary
| INDEX | VALUE | NET CHANGE | % CHANGE |
|---|---|---|---|
| GovCon Index | 86.754 | +1.013 | +1.181% |
| S&P 500 | 2, 164.45 | -3.03 | -0.14% |
| Dow Jones Industrial Average | 18, 847.66 | +39.78 | +0.21% |
| NASDAQ | 5, 237.11 | +28.32 | +0.54% |
| Advancing GovCon Index Issues | 26 |
| Declining GovCon Index Issues | 4 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Gainers
| SYMBOL | COMPANY | $ CURRENT PRICE | NET CHANGE ´ | % CHANGE |
|---|---|---|---|---|
| SAIC | SAIC | 79.52 | +4.26 | +5.66% |
| CACI | CACI International | 121.75 | +3.70 | +3.13% |
| COL | Rockwell Collins | 88.54 | +3.11 | +3.64% |
| MMS | Maximus Inc. | 52.02 | +2.90 | +5.90% |
| EGL | Engility Holdings | 36.12 | +2.85 | +8.57% |
Top GovCon Index Percentage Gainers
| SYMBOL | COMPANY | $ CURRENT PRICE | NET CHANGE | % CHANGE ´ |
|---|---|---|---|---|
| EGL | Engility Holdings | 36.12 | +2.85 | +8.57% |
| MANT | ManTech International | 42.23 | +2.42 | +6.08% |
| MMS | Maximus Inc. | 52.02 | +2.90 | +5.90% |
| SAIC | SAIC | 79.52 | +4.26 | +5.66% |
| VEC | Vectrus | 21.92 | +0.96 | +4.58% |
Lowest GovCon Index Net Performers
| SYMBOL | COMPANY | $ CURRENT PRICE | NET CHANGE ¾ | % CHANGE |
|---|---|---|---|---|
| MCK | McKesson Corp.* | 143.03 | -4.46 | -3.02% |
| BAESY | BAE Systems | 29.81 | -0.93 | -3.03% |
| CAE | CAE | 14.21 | -0.43 | -2.94% |
Lowest GovCon Index Percentage Performers
| SYMBOL | COMPANY | $ CURRENT PRICE | NET CHANGE | % CHANGE ¾ |
|---|---|---|---|---|
| BAESY | BAE Systems | 29.81 | -0.93 | -3.03% |
| MCK | McKesson Corp.* | 143.03 | -4.46 | -3.02% |
| CAE | CAE | 14.21 | -0.43 | -2.94% |
Sponsor














