Hello, Guest!

GovConIndex Ends the Week Up While Major Indices Close In The Negative


GovCon Wire is changing its coverage of the GovCon Index and major indices. GovCon Wire will now be providing weekly performance analysis instead of the daily for the GovCon Index, S&P 500, Dow Jones Industrial Average and NASDAQ Composite.

In reviewing the past weeks market performance the Executive Mosaic GovCon Index (GCI) ended the week up 0.789 percent from Mondays opening price settling at 109.89. Of the thirty stocks that make up the GCI advancing shares and declining shares split evenly.

The three major indices closed mixed on Friday; the S&P500 closed down by 0.20 percent to 2,642.22 while the DJIA ended the week at 24,231.59 a negative 0.17 percent and the NASDAQ Composite declined by 0.38 percent to 6,847.59.

Weekly Market Summary

INDEX SETTLEMENT VALUE WEEK NET CHANGE WEEK % CHANGE   Y-T-D NET CHANGE Y-T-D % CHANGE
GovCon Index  109.89 +0.849 +0.789% 21.913 +24.91%
S&P 500 2,642.22 -5.36 -0.20% 390.65 -17.35%
Dow Jones Industrial Average 24,231.59 -40.76 -0.17% 4358.73 -21.93%
NASDAQ  6,847.59 -26.39 -0.38% 1421.97 -26.21%

Top GovCon Index Weekly Percentage Performers

Symbol Company $ Current Price Net Change ▴ % Change
 ACM  AECOM  37.69  +1.60 +4.43%
 MANT  MANTECH  50.91  +2.10 +4.30%
 NAV  NAVISTAR INT’L  40.13  +1.55 +4.02%
 KBR  KBR INC.  18.82  +0.68 +3.75%
 SAIC  SAIC  73.07  +2.07 +2.92%

Top GovCon Index Weekly Net Performers

Symbol Company $ Current Price Net Change ▴ % Change
 BA  BOEING  271.38  +5.09 +1.91%
 LLL  L-3  195.54  +4.00 +2.09%
 HON  HONEYWELL INT’L INC.  154.40  +3.48 +2.31%
 CACI  CACI 128.00  +300 +2.34%
 MANT  MANTECH  50.91  +2.10 +4.30%

Top GovCon Index Weekly Percentage Decliners

Symbol Company $ Current Price Net Change ▴ % Change
 GIB  CGI GROUP INC. 53.07  -1.33 -2.44%
 ICFI  ICF INT’L INC.  53.70  -1.02 -1.86%
 NOC  NORTHROP GRUMMAN CORP.  299.63  -3.93 -1.29%
 EGL  ENGILITY HOLDINGS INC. 28.15  -0.32 -1.12%
 LMT  LOCKHEED MARTIN CORP.  313.57  -2.24 -0.71%

*Companies Included in S&P500 Index

Video of the Day

Related Articles