The GovCon Index posted a loss of 0.481 points to 76.361 Friday and closed the week with a decline amid the release of first-quarter earnings reports from large U.S. government contractors throughout the week.GCI closed April as its third consecutive month with positive movement at a year-to-date gain of 5.24 percent.
Several of the largest GovCon companies reported first-quarter earnings and sales this week that topped Wall Street expectations, including Lockheed Martin (NYSE: LMT), General Dynamics (NYSE: GD) and Northrop Grumman (NYSE: NOC).
Top GovCon Index Net Gainers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| LLL | L-3 Communications* | 131.53 | +0.69 | +0.53% |
| ICFI | ICF International | 39.37 | +0.65 | +1.68% |
| NOC | Northrop Grumman* | 206.26 | +0.65 | +0.32% |
| ACM | AECOM | 32.49 | +0.22 | +0.68% |
| BAESY | BAE Systems | 27.94 | +0.02 | +0.06% |
* Also listed in the S&P 500 composite index
Top GovCon Index Percentage Gainers
| Symbol | Company | $ Current Price | Net Change | % Change |
|---|---|---|---|---|
| ICFI | ICF International | 39.37 | +0.65 | +1.68% |
| ACM | AECOM | 32.49 | +0.22 | +0.68% |
| LLL | L-3 Communications* | 131.53 | +0.69 | +0.53% |
| NOC | Northrop Grumman* | 206.26 | +0.65 | +0.32% |
| I | Intelsat | 3.95 | +0.01 | +0.25% |
Market Summary
| Advancing GovCon Index Issues | 6 |
| Declining GovCon Index Issues | 23 |
| Unchanged GovCon Index Issues | 1 |
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 76.361 | -0.481 | -0.626% |
| S&P 500 | 2, 065.30 | -10.51 | -0.51% |
| Dow Jones Industrial Average | 17, 773.64 | -57.12 | -0.32% |
| NASDAQ | 4, 775.36 | -29.93 | -0.62% |
Sponsor














