The three major indices all closed Friday up reaching new highs and posting the sixth straight weekly gain as the Trump administration draws closer to passing a new tax plan . The S&P500 closed up 0.51 percent to 2,575.21, while the DJIA soared 165 points to close at 23,328.63 a positive 0.71 percent, and the NASDAQ Composite rebounded from yesterday lose to 6,629.05 up 0.36 percent.
WTI crude oil on the NY Mercantile Exchange closed up 0.72 percent to $51.66 per barrel.
Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Â | Y-T-D NET CHANGE | Y-T-D % CHANGE |
GovCon Index | 109.782 | +0.974 | +0.832% | Â | +21.805 | +24.78% |
S&P 500 | Â 2,575.21 | +13.11 | +0.51% | Â | +323.64 | +14.37% |
Dow Jones Industrial Average | Â 23,328.36 | +165.32 | +0.71% | Â | +3,455.50 | +17.39% |
NASDAQ | 6,629.05 | +23.99 | +0.36% | Â | +1,203.43 | +22.18% |
Advancing GovCon Index Issues | Â 25 |
Declining GovCon Index Issues | Â 5 |
Unchanged GovCon Index Issues | Â 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ⴠ| % Change |
---|---|---|---|---|
 NAV |  Navistar Int’l |  43.48 |  +1.90 | +4.57% |
 BA* |  Boeing* | 264.75 |  +5.71 | +2.20% |
 MMS |  Maximus, Inc. |  66.36 |  +1.04 | +1.59% |
 CSRA* |  CSRA* | 31.73 |  +0.48 | +1.54% |
 SAIC |  SAIC |  70.88 |  +1.04 | +1.49% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ⴠ| % Change |
---|---|---|---|---|
 BA* |  Boeing* | 264.75 | +5.71 | +2.20% |
 LMT* |  Lockheed Martin* |  320.00 |  +3.16 | +1.00% |
 GD* |  General Dynamics Corp.* |  213.86 |  +2.22 | +1.05% |
 NOC* |  Northrop Grumman* | 188.90 |  +1.95 | +1.04% |
 RTN* |  Raytheon* | 294.60 |  +1.95 | +0.67% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ⾠| % Change |
---|---|---|---|---|
 GIB |  CGI Group |  53.00 |  -0.60 | -1.12% |
 BAESY |  BAE Systems |  32.02 |  -0.12 | -0.39% |
 ICFI |  ICF |  54.25 |  -0.20 | -0.37% |
*Companies Included in S&P500 Index