Executive Mosaic’s GovCon Index moved higher for the second day in a row Wednesday on broad gains across almost all of the thirty stocks that make up index. The Dow Jones Industrial moved ever closer to the 20, 000 mark, closing at 19, 942.16 up 0.30 percent.
GovCon Index gainers outnumbered laggards by a 14-to-1 ratio with all but two stock showing gains. Huntington Ingalls lead the index for the second straight day on news of winning a one-half billion dollar contract from the US Coast Guard.
Market Summary
Index | Value | Net Change | % Change |
---|---|---|---|
GovCon Index | 89.698 | +0.769 | +0.865% |
S&P 500 | 2, 270.75 | +12.92 | +0.57% |
Dow Jones Industrial Average | 19, 942.16 | +60.40 | +0.30% |
NASDAQ | 5, 477.00 | +47.92 | +0.88% |
Advancing GovCon Index Issues | 28 |
Declining GovCon Index Issues | 2 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
Symbol | Company | $ Current Price | Net Change ▴ | % Change |
---|---|---|---|---|
HII | Huntington Ingalls Ind. | 191.87 | +2.82 | +1.49% |
CACI | CACI International | 126.55 | +2.20 | +1.77% |
BA | Boeing * | 158.62 | +1.65 | +1.05% |
RTN | Raytheon * | 146.68 | +1.46 | +1.01% |
CUB | Cubic Corp. | 50.25 | +1.45 | +2.97% |
Top GovCon Index Percentage Performers
Symbol | Company | $ Current Price | Net Change | % Change ▴ |
---|---|---|---|---|
ACM | AECOM | 38.37 | +1.37 | +3.70% |
CUB | Cubic Corp. | 50.25 | +1.45 | +2.97% |
EGL | Engility Holdings | 34.12 | +0.79 | +2.37% |
TXT | Textron Inc* | 50.30 | +1.05 | +2.13% |
MMS | Maximus Inc. | 56.49 | +1.03 | +1.86% |