The Executive Mosaic GovCon Index closed up for the fourth consecutive day with Government Services companies leading the top five positions.The three major indices all closed down as U.S. technology stocks continued their slide from Friday.
WTI broke through the $46 mark to close up +0.52 percent settling at $46.07 per barrel as Russia and Saudi Arabia reaffirm their commitment to production cuts.
Market Summary
| INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
| GovCon Index | 95.618 | +0.114 | +0.063% | +7.641 | +8.69% | |
| S&P 500 | 2,429.39 | -2.38 | -0.10% | +177.82 | +7.90% | |
| Dow Jones Industrial Average | 21,235.67 | -36.30 | -0.17% | +1,362.81 | +6.86% | |
| NASDAQ | 6,175.46 | -32.45 | 0.52% | +749.84 | +13.82% |
| Advancing GovCon Index Issues | 12 |
| Declining GovCon Index Issues | 18 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| SAIC | SAIC | 81.44 | +4.39 | +5.70% |
| CACI | CACI Intern. | 128.20 | +4.70 | +3.81% |
| MANT | ManTech Intern. | 40.65 | +0.78 | 1.96% |
| CSRA* | CSRA* | 32.02 | +0.57 | +1.81% |
| BAH | Booz Allen Hamilton | 39.00 | +0.43 | +1.11% |
Top GovCon Index Daily Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| CACI | CACI Intern. | 128.20 | +4.70 | +3.81% |
| SAIC | SAIC | 81.44 | +4.39 | +5.70% |
| HII | Huntington Ingalls | 194.77 | +1.30 | +0.67% |
| MANT | ManTech Intern. | 40.65 | +0.78 | +1.96% |
| LLL* | L3 Technologies * | 166.93 | +0.64 | +0.38% |
Top GovCon Index Daily Percentage Decliners
14
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| NAV | Navistar Intern. | 29.80 | -1.30 | -4.18% |
| BAESY | BAE Systems | 34.29 | -0.60 | -1.72% |
| KBR | KBR | 14.88 | -0.18 | -1.20% |
*Companies Included in S&P500 Index
Sponsor














