The Executive Mosaic GovCon Index and major markets all closed slightly up as investors remain cautious about the state of the economy. Investors await the outcome of President Trumps meeting with Xi Jinping of China, the jobs report on Friday, and the release of the first quarter earnings results.GovCon Index advancers and decliners closed equally on the day.
WTI closed to a four week high at $51.03 up $0.79 as last weeks results show U.S. crude supplies dropping by 150,000 barrels and news of a potential North Sea oil field shutdown.
Today Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 90.681 | +0.566 | +0.118% |
| S&P 500 | 2,360.16 | +1.32 | +0.06% |
| Dow Jones Industrial Average | 20,689.24 | +39.03 | +0.19% |
| NASDAQ | 5,898.61 | +3.93 | +0.07% |
| Advancing GovCon Index Issues | 15 |
| Declining GovCon Index Issues | 14 |
| Unchanged GovCon Index Issues | 1 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| BA | Boeing * | 178.70 | +2.05 | +1.16% |
| COL | Rockwell Collins | 98.54 | +1.12 | +1.15% |
| ICFI | ICF | 41.35 | +0.95 | +2.35% |
| LMT | Lockheed Martin * | 269.56 | +0.88 | +0.33% |
| SAIC | SAIC | 73.85 | +0.81 | +1.11% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| ICFI | ICF | 41.35 | +0.95 | +2.35% |
| BA | Boeing * | 178.70 | +2.05 | +1.16% |
| COL | Rockwell Collins | 98.54 | +1.12 | +1.15% |
| SAIC | SAIC | 73.85 | +0.81 | +1.11% |
| NAV | Navistar Intern. | 24.44 | +0.23 | +0.95% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| CUB | Cubic Corp. | 49.85 | -1.05 | -2.06% |
| EGL | Engility Holdings | 27.36 | -0.56 | -2.01% |
| CSRA | CSRA * | 27.95 | -0.24 | -0.85% |
*Companies Included in S&P500 Index
Sponsor














