The Executive Mosaic GovCon Index moved opposite to market direction and closed up slightly to 93.084 or 0.290 percent. Advancers outpaced decliners 2 to 1.U.S. markets reversed their significantly positive movement from the past two days to close slightly down. Investors reacted cautiously to President Trump’s new tax plan due to concerns about the impact on interest rates and the lack of details on the plan.
At market close WTI end the day down $0.30 to $49.26 per barrel as U.S. stockpiles continue to be strong.
Today Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 93.081 | +0.269 | +0.290% |
| S&P 500 | 2,387.45 | -1.16 | -0.05% |
| Dow Jones Industrial Average | 20,975.09 | -21.03 | -0.10% |
| NASDAQ | 6,025.23 | -0.27 | -0.00% |
| Advancing GovCon Index Issues | 22 |
| Declining GovCon Index Issues | 8 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| CACI | CACI Intern. | 121.10 | +2.35 | +1.98% |
| GD | General Dynamics * | 194.85 | +1.61 | +0.83% |
| LLL | L3 Technologies * | 171.76 | +1.30 | +0.76% |
| MCK | McKesson Corp. * | 136.03 | +1.03 | +0.76% |
| NAV | Navistar Intern. | 27.17 | +0.81 | +3.07% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| NAV | Navistar Intern. | 27.17 | +0.81 | +3.07% |
| VEC | Vectrus | 25.90 | +0.69 | +2.74% |
| CACI | CACI Intern. | 121.10 | +2.35 | +1.98% |
| EGL | Engility Holdings | 29.49 | +0.57 | +1.97% |
| GIB | CGI Group | 47.74 | +0.64 | +1.36% |
GovCon Index Decliners
Boeing *
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| BA | Boeing | 181.71 | -1.80 | -0.98% |
| HII | Huntington Ingalls | 203.08 | -1.92 | -0.94% |
| RTN | Raytheon * | 155.27 | -0.74 | -0.47% |
*Companies Included in S&P500 Index
Sponsor














