The Executive Mosaic GovCon Index moved opposite to market direction and closed down slightly to 92.815 down 0.071 percent. Advancers outpaced decliners 2 to 1.U.S. markets were up significantly for the second day. The S&P500 and DJIA closed near record high, while the NASDAQ closed at a new 52 week high of 6,025.49. Strong first quarter earnings fueled optimism about the viability of the economy.
At market close WTI reversed it 5 day slide to close up $0.45 to $49.68 per barrel.
Today Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 92.815 | -0.066 | -0.071% |
| S&P 500 | 2,388.61 | +14.46 | +0.61% |
| Dow Jones Industrial Average | 20,996.12 | +232.23 | +1.12% |
| NASDAQ | 6,025.49 | +41.67 | +0.70% |
| Advancing GovCon Index Issues | 20 |
| Declining GovCon Index Issues | 9 |
| Unchanged GovCon Index Issues | 1 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| BA | Boeing * | 183.51 | +1.45 | +0.80% |
| GD | General Dynamics * | 193.24 | +1.33 | +0.69% |
| HII | Huntington Ingalls | 205.00 | +1.28 | +0.63% |
| NAV | Navistar Intern. | 26.36 | +0.74 | +2.89% |
| VEC | Vectrus | 25.21 | +0.58 | +2.35% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| NAV | Navistar Intern. | 26.36 | +0.74 | +2.89% |
| VEC | Vectrus | 25.12 | +0.58 | +2.35% |
| ACM | AECOM | 34.67 | +0.40 | +1.17% |
| CUB | Cubic Corp. | 52.40 | +0.50 | +0.96% |
| BAESY | BAE Sytems | 32.75 | +0.26 | +0.80% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| LMT | Lockheed Martin * | 270.02 | -6.19 | -2.24% |
| MCK | McKesson Corp. * | 135.00 | -1.15 | -0.84% |
| EGL | Engility Holdings Inc. | 28.92 | -0.20 | -0.69% |
*Companies Included in S&P500 Index
Sponsor














