The Executive Mosaic GovCon Index closed up 0.319 percent to 92.667 as the large platform companies lead the way. Advancers outpacing decliners 2 to 1.On an active day of earnings reports the S&P500 and DJIA flirted with reaching 52 week highs as the NASDAQ set another record.
At market close WTI broke through the $48 floor to close at $47.66 off $1.18. According to a Bloomberg survey crude oil supplies are forecast to be down while petroleum products inventories are up.
Today Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 92.667 | +0.295 | +0.319% |
| S&P 500 | 2,391.17 | +2.84 | +0.12% |
| Dow Jones Industrial Average | 20,949.89 | +36.43 | +0.17% |
| NASDAQ | 6,095.37 | +3.76 | +0.06% |
| Advancing GovCon Index Issues | 20 |
| Declining GovCon Index Issues | 10 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| RTN | Raytheon * | 156.16 | +2.08 | +1.35% |
| HII | Huntington Ingalls | 200.66 | +1.12 | +0.56% |
| HRS | Lockheed Martin * | 269.49 | +1.06 | +0.39% |
| BA | Boeing * | 183.44 | +1.05 | +0.58% |
| NOC | Northrop Grumman * | 245.33 | +0.99 | +0.41% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| KBR | KBR | 15.23 | +0.40 | +2.70% |
| CAE | CAE | 15.68 | +0.37 | +2.42% |
| BAESY | BAE Systems | 33.18 | +0.58 | +1.79% |
| RTN | Raytheon * | 156.16 | +0.50 | +0.95% |
| MANT | ManTech Intern. | 183.22 | +2.08 | +1.35% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| EGL | Engility Holdings | 28.45 | -0.50 | -1.73% |
| TXT | Textron Inc * | 45.75 | -0.38 | -0.82% |
| BAH | Booz Allen Hamilton | 35.58 | -0.26 | -0.73% |
*Companies Included in S&P500 Index
Sponsor














