The GovCon Index attempted to turn around sharp losses incurred mid-afternoon Friday during the day’s final trading hour and closed at a gain/loss of 0.086 points to 72.182.The Index had shown a decline of around 1.1 percent at around 2 p.m. Eastern time before a reversal that started shortly before 3 p.m. as U.S. stocks attempted to shake off continued declines in oil prices and a new economic report out of China.
U.S. stocks showed a positive open and the S&P 500 composite index surged around 1 percent after trading started before a gradual decline during mid-afternoon activity, then started to tread back above the gain line as the closing bell in New York approached.
Crude oil futures in New York settled down 96 cents to $28.46 a barrel, which is the benchmark’s lowest settle since September 2013.
China posted a 6.9-percent growth in gross domestic product for 2015, which CNBC reports is the slowest pace since 1990.
Top GovCon Index Gainers
| Symbol | Company | $ Current Price | Net Change | % Change |
|---|---|---|---|---|
| MCK | McKesson Corp.* | 169.44 | +4.44 | +2.69% |
| LDOS | Leidos Holdings | 56.19 | +1.21 | +2.20% |
| CSRA | CSRA * | 28.82 | +0.40 | +1.41% |
| NOC | Northrop Grumman* | 186.75 | +2.54 | +1.38% |
| I | Intelsat | 3.05 | +0.04 | +1.33% |
*Also listed in the S&P 500 composite index
Market Summary
| Advancing GovCon Index Issues | 14 |
| Declining GovCon Index Issues | 15 |
| Unchanged GovCon Index Issues | 1 |
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 72.182 | +0.086 | +0.119% |
| S&P 500 | 1, 881.33 | +1.00 | +0.05% |
| Dow Jones Industrial Average | 16, 016.02 | +27.94 | +0.17% |
| NASDAQ | 4, 476.95 | -11.47 | -0.26% |














