
The Executive Mosaic GovCon Index closed down for Monday 0.194 percent to 95.026 with advancers outpacing decliners evenly split.
The major indices had modest movement on the day closing mixed, with the S&P500 and DJIA remaining in positive territory throughout the trading day. The NASDAQ was down spending a majority it’s day in the negative.
WTI crude oil closed up for the third consecutive day day to $43.37 per barrel positive 0.84 percent as markets stabilize.
Market Summary
| INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
| GovCon Index | 95.026 | -0.185 | -0.19% | +7.049 | +8.01% | |
| S&P 500 | 2,439.07 | +0.77 | +0.03% | +187.50 | +8.33% | |
| Dow Jones Industrial Average | 21,409.55 | +14.79 | +0.07% | +1,536.69 | +7.73% | |
| NASDAQ | 6,247.15 | -18.10 | -0.29% | +821.53 | +15.14% |
| Advancing GovCon Index Issues | 14 |
| Declining GovCon Index Issues | 16 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| VEC | Vectrus | 30.87 | +0.68 | +2.25% |
| KBR | KBR | 15.36 | +0.25 | +1.65% |
| NAV | Navistar Int’l | 25.56 | +0.35 | +1.39% |
| ACM | AECOM | 32.62 | +0.35 | +1.08% |
| EGL | Engility Holdings, Inc. | 27.64 | +0.27 | +0.99% |
Top GovCon Index Daily Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| VEC | Vectrus | 30.87 | +0.68 | +2.25% |
| MCK* | McKesson Corp.* | 167.61 | +0.65 | +0.39% |
| MANT | ManTech Int’l | 39.25 | +0.36 | +0.93% |
| NAV | Navistar Int’l | 25.56 | +0.35 | +1.39% |
| ACM | AECOM | 32.62 | +0.35 | +1.08% |
Top GovCon Index Daily Percentage Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| BA* | Boeing* | 199.98 | -2.25 | -1.11% |
| COL | Rockwell Collins, Inc. | 103.88 | -1.06 | -1.01% |
| LLL * | L3 Technologies* | 166.41 | -1.47 | -0.88% |
*Companies Included in S&P500 Index
Sponsor














