The Executive Mosaic GovCon Index closed down today, with a mix of service and platform companies leading the pack.Many U.S. stocks slipped today and the dollar weakened with Treasury yields due to sub-par housing data. These two factors, combined with the general slump in consumer sentiment, add merit to experts’ argument that American economic growth may slower than initially forecast.
Oil rose today, closing at a value of 44.72, increasing by 0.58 percent since yesterday.
Market Summary
| INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
| GovCon Index | 95.184 | -1.041 | -1.452% | +7.207 | +8.19% | |
| S&P 500 | 2433.09 | +0.62 | +0.03% | +92.52 | +4.11% | |
| Dow Jones Industrial Average | 21383.12 | +23.22 | +0.11% | +1510.26 | +7.60% | |
| NASDAQ | 6151.76 | -13.74 | -0.22% | +726.14 | +13.38% |
| Advancing GovCon Index Issues | 13 |
| Declining GovCon Index Issues | 17 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| BAESY | BAE Systems | 35.0006 | +0.9006 | +2.6411% |
| HRS* | Harris Corp.* | 110.54 | +1.04 | +0.95% |
| CAE | CAE | 16.61 | +0.12 | +0.73% |
| KBR | KBR | 14.91 | +0.10 | +0.68% |
| BA* | Boeing* | 196.44 | +0.99 | +0.51% |
Top GovCon Index Daily Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| HRS* | Harris Corp.* | 110.54 | +1.04 | +0.95% |
| BA* | Boeing* | 196.44 | +0.99 | +0.51% |
| BAESY | BAE Systems | 35.0006 | +0.9006 | +2.6411% |
| GD* | General Dynamics* | 202.67 | +0.64 | +0.32% |
| COL | Rockwell Collins, Inc. | 107.32 | +0.23 | +0.21% |
Top GovCon Index Daily Percentage Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| BAH | Booz Allen Hamilton | 31.90 | -7.43 | -18.89% |
| HII | Huntington Ingalls Industries | 185.98 | -9.58 | -4.90% |
| MANT | ManTech Int’l | 38.81 | -1.62 | -4.01% |
*Companies Included in S&P500 Index
Sponsor














