Executive Mosaic’s GovCon Index moved down in lock step with the major U.S. markets.The major U.S. markets reversed their earlier gains to close down late in the day as the GOP delayed the vote on their healthcare bill. The Trump administration are still attempting to reach agreement with conservative Republicans on certain aspects of the newly proposed bill. Republicans announced that the vote may take place as early as Friday
GovCon Index advancers and decliners were pretty well split on the day.
At market close WTI was down to $47.69 per barrel off 0.73 percent as U.S. crude oil inventory is up.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 92.321 | -0.045 | -0.049% |
| S&P 500 | 2,345.96 | -2.49 | -0.11% |
| Dow Jones Industrial Average | 20,656.58 | -4.72 | -0.02% |
| NASDAQ | 5,817.69 | -3.95 | -0.07% |
| Advancing GovCon Index Issues | 18 |
| Declining GovCon Index Issues | 12 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| CUB | Cubic Corp. | 54.10 | +1.10 | +2.08% |
| SAIC | SAIC | 87.09 | +0.76 | +0.88% |
| MANT | ManTech Intern. | 35.36 | +0.56 | +1.61% |
| CSRA | CSRA * | 29.30 | +0.44 | +1.52% |
| HRS | Harris Corp. * | 111.42 | +0.43 | +0.39% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| CUB | Cubic Corp. | 54.10 | +1.10 | +2.08% |
| MANT | ManTech Intern. | 35.36 | +0.56 | +1.61% |
| CSRA | CSRA * | 29.30 | +0.44 | +1.52% |
| BAESY | BAE Systems | 32.93 | +0.39 | +1.19% |
| KBR | KBR | 13.99 | +0.15 | +1.08% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| ICFI | ICF | 40.85 | -0.45 | -1.09% |
| RTN | Raytheon * | 153.16 | -1.13 | -0.73% |
| NOC | Northrop Grumman * | 239.50 | -1.64 | -0.68% |
*Companies Included in S&P500 Index
Sponsor














