Executive Mosaic’s GovCon Index closed up on the day as markets were mixed; the S&P 500 up 0.04 % to 2372.47, the DJIA closing down 0.10% to 20,881.48, and the NASDAQ up 0.24% closing at 5875.78.Advancing issues outpaced declining 4 to 1. Rockwell Collins lead the way for GovCon Index companies upon receiving an upgrade to overweight and Morgan Stanley saying it has a $121 target price and the B/E Aerospace (Nasdaq: BEAV) acquisition could add as much as 30% to earnings.
Stocks traded in very tight band awaiting an almost certain Fed rate increase at tomorrow’s meeting.
WTI crude flirted with dropping below the $48 mark however ended the day closing at $48.43 per barrel off 0.12%.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 93.298 | +0.428 | +0.461% |
| S&P 500 | 2,373.47 | +0.87 | +0.04% |
| Dow Jones Industrial Average | 20,881.48 | -21.50 | -0.10% |
| NASDAQ | 5,875.78 | +14.06 | +0.24% |
| Advancing GovCon Index Issues | 24 |
| Declining GovCon Index Issues | 6 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| COL | Rockwell Collins | 99.30 | +2.09 | +2.15% |
| CACI | CACI Intern. Inc | 123.85 | +1.55 | +1.27% |
| HII | Huntington Ingalls | 213.25 | +1.55 | +0.73% |
| LDOS | Leidos Holdings | 53.95 | +1.46 | +2.78% |
| EGL | Engility Holdings | 30.12 | +1.25 | +4.33% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| EGL | Engility Holdings | 30.12 | +1.25 | +4.33% |
| LDOS | Leidos Holdings | 53.9536.07 | +1.46 | +2.78% |
| COL | Rockwell Collins | 99.30 | +2.09 | +2.15% |
| NAV | Navistar Intern. | 26.46 | +0.46 | +1.77% |
| CSRA | CSRA* | 28.81 | +0.39 | +1.37% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| ICFI | ICF | 42.10 | -0.90 | -2.09% |
| HON | Honeywell Intern. * | 126.73 | -0.31 | -0.24% |
| KBR | KBR | 14.42 | -0.26 | -1.77% |
*Companies Included in S&P500 Index
Sponsor














