The Executive Mosaic GovCon Index reversed the six day up streak to close down 0.162 percent to 95.728.All the U.S. indices showed little movement on the day with the market closing mixed. Ending a week of positive gains for all the major markets.
WTI reversed it’s significant drop yesterday to close up 1.82 percent to $49.79 per barrel. As OPEC extends current production levels into March 2018, offset by increased U.S. supply.
Market Summary
| INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Y-T-D NET CHANGE | Y-T-D % CHANGE | |
| GovCon Index | 95.728 | -0.062 | -0.162% | +7.751 | +8.81% | |
| S&P 500 | 2,415.82 | +0.75 | +0.03% | +164.25 | +7.29% | |
| Dow Jones Industrial Average | 21,080.28 | -2.67 | -0.01% | +1,207.42 | +6.08% | |
| NASDAQ | 6,210.19 | +4.94 | +0.08% | +784.57 | +14.46% |
| Advancing GovCon Index Issues | 13 |
| Declining GovCon Index Issues | 17 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| CAE | CAE | 16.27 | +0.17 | +1.06% |
| SAIC | SAIC | 77.17 | +0.67 | +0.88% |
| NAV | Navistar Intern. | 26.92 | +0.16 | +0.60% |
| GD * | General Dynamics * | 202.24 | +1.15 | +0.57% |
| LMT* | Lockheed Martin * | 283.65 | +1.59 | +0.56% |
Top GovCon Index Daily Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| LMT* | Lockheed Martin* | 283.64 | +1.59 | +0.56% |
| GD* | General Dynamics * | 202.24 | +1.15 | +0.57% |
| SAIC | SAIC | 77.17 | +0.67 | +0.88% |
| NOC | Northrop Grumman * | 256.99 | +0.47 | +0.18% |
| CACI | CACI Intern. | 127.20 | +0.40 | +0.32% |
Top GovCon Index Daily Percentage Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| CSRA * | CSRA * | 30.46 | -0.56 | -1.77% |
| EGL | Engility Holdings | 27.53 | -0.46 | -1.64% |
| KBR | KBR | 14.63 | -0.17 | -1.20% |
*Companies Included in S&P500 Index
Sponsor














