Executive Mosaic’s GovCon Index closed down for the day to 92.798 off -0.123%, contrary to the major markets which all closed slightly up. Investors wait for the February official U.S. jobs data due to release tomorrow.GovCon Index decliners outpaced advancers 19 to 11 as Orbital ATK (NYSE:OA) leds gainers for the second day in a row.
WTI crude fell below the $50 mark to close at $49.63 per barrel (lowest settlement since November).
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 92.798 | -0.114 | -0.123% |
| S&P 500 | 2,364.87 | +1.89 | +0.08% |
| Dow Jones Industrial Average | 20,858.19 | +2.46 | +0.01% |
| NASDAQ | 5,838.81 | +1.25 | +0.02% |
| Advancing GovCon Index Issues | 11 |
| Declining GovCon Index Issues | 19 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| OA | Orbital ATK | 99.34 | +2.52 | +2.60% |
| LLL | L3 Technologies* | 169.81 | +2.26 | +1.35% |
| MCK | McKesson Corp.* | 149.47 | +1.64 | +1.11% |
| LMT | Lockheed Martin* | 268.68 | +0.96 | +0.36% |
| NOC | Northrop Grumman* | 244.12 | +0.55 | +0.23% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| OA | Orbital ATK | 99.34 | +2.52 | +2.60% |
| KBR | KBR | 14.74 | +0.29 | +2.01% |
| LLL | L3 Technologies* | 169.81 | +2.26 | +1.35% |
| MCK | McKesson Corp.* | 149.47 | +1.64 | +1.11% |
| GIB | CGI Group | 46.59 | +0.31 | +0.67% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| EGL | Engility Holdings | 28.44 | -2.02 | -6.63% |
| HII | Huntington Ingalls | 213.70 | -1.68 | -0.78% |
| BA | Boeing* | 180.57 | -1.17 | -0.64% |
*Companies Included in S&P500 Index
Sponsor














