Even though advancers outpaced decliners 2 to 1 the Executive Mosaic’s GovCon Index closed down on the back of the 13.08 percent loss by SAIC (NYSE:SAIC).SAIC reported 4th quarter earning that fell short of analyst expectations.
At market close WTI broke through the $50 mark closing at $50.40 up 0.89 per barrel on comments from Kuwait about OPEC and its partners continuing to restrict production.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 91.744 | -0.133 | -0.145% |
| S&P 500 | 2,368.06 | +6.93 | +0.29% |
| Dow Jones Industrial Average | 20,728.49 | +69.17 | +0.33% |
| NASDAQ | 5,914.34 | +16.80 | +0.28% |
| Advancing GovCon Index Issues | 20 |
| Declining GovCon Index Issues | 10 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| NOC | Northrop Grumman * | 239.06 | +2.54 | +1.07% |
| LMT | Lockheed Martin * | 270.54 | +2.30 | +0.86% |
| RTN | Raytheon * | 153.16 | +1.23 | +0.81% |
| GIB | CGI Group | 48.42 | +0.95 | +2.00% |
| OA | Orbital ATK Inc. | 99.31 | +0.93 | +0.95% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| KBR | KBR | 14.82 | +0.42 | +2.92% |
| EGL | Engility Holdings | 28.11 | +0.63 | +2.29% |
| GIB | CGI Group | 48.42 | +0.95 | +2.00% |
| ACM | AECOM | 35.62 | +0.58 | +1.66% |
| BAESY | BAE Systems | 32.99 | +0.49 | +1.49% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| SAIC | SAIC | 74.97 | -11.28 | -13.08% |
| MCK | McKesson Corp. * | 149.48 | -1.87 | -1.24% |
| CACI | CACI Intern. | 118.25 | -1.55 | -1.29% |
*Companies Included in S&P500 Index
Sponsor














