As of 3:00 PM (EST) the Executive Mosaic’s GovCon Index reversed its three day downward trend to post positive gain of 0.846 to 91.969.The major indices were all up on the day with the S&P500 at 2,361.81 up 20.04 points, the DJIA reaching 20,719.45 up 172.67 points, and the NASDAQ up 44.57 points to 5,884.95. Consumer confidence reached a 16 year high in March and was reflected in stock activity.
GovCon Index advancers are outpacing decliners 29 to 1.
On the day WTI broke through the $48 barrier to $48.37 up 0.64 as Libya cut oil exports which helped address the concerns about an oil glut.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 91.969 | +0.846 | +0.928% |
| S&P 500 | 2,361.81 | +20.04 | +0.85% |
| Dow Jones Industrial Average | 20,719.45 | +172.67 | +0.82% |
| NASDAQ | 5,884.95 | +44.57 | +0.75% |
| Advancing GovCon Index Issues | 29 |
| Declining GovCon Index Issues | 1 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| GD | General Dynamics * | 189.26 | +3.76 | +2.03% |
| LMT | Lockheed Martin * | 270.58 | +3.42 | +1.28% |
| NOC | Northrop Grumman * | 237.88 | +2.05 | +0.87% |
| LLL | L3 Technologies * | 167.22 | +1.95 | +1.18% |
| RTN | Raytheon * | 152.85 | +1.70 | +1.12% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| ACM | AECOM | 34.60 | +0.74 | +2.17% |
| TXT | Textron Inc. * | 47.36 | +1.00 | +2.16% |
| GD | General Dynamics * | 189.26 | +3.76 | +2.03% |
| COL | Rockwell Collins | 98.88 | +1.61 | +1.66% |
| KBR | KBR | 14.07 | +0.22 | +1.59% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| EGL | Engility Holdings | 26.68 | -0.66 | -2.40% |
*Companies Included in S&P500 Index
Sponsor














