The Executive Mosaic GovCon Index closed up 0.028 percent to 90.847 with KBR at the top after announcing the settlement of a decade long legal dispute.The GovCon Index advancing companies outpaced decliners 2 to 1.
The major markets showed nominal movement as investors remain on the sidelines watching the Asian and Middle East political climate. Market moved less than 1/10 of 1 percent.
WTI has continued it’s five day upward trend to close at $54.00 up $1.36 per barrel. Energy stocks rallied as Libya’s largest oil field the Sharara field, stopped producing on Sunday for reasons yet unknown.
Today Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 90.847 | +0.025 | +0.028% |
| S&P 500 | 2,357.16 | +1.62 | +0.07% |
| Dow Jones Industrial Average | 20,658.02 | +1.92 | +0.01% |
| NASDAQ | 5,880.93 | +3.11 | +0.05% |
| Advancing GovCon Index Issues | 19 |
| Declining GovCon Index Issues | 11 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| MCK | McKesson Corp. * | 145.49 | +1.58 | +1.10% |
| CACI | CACI Intern. | 115.95 | +1.10 | +0.96% |
| ACM | AECOM | 33.78 | +0.76 | +2.30% |
| KBR | KBR | 15.50 | +0.70 | +4.73% |
| CUB | Cubic Corp. | 49.85 | +0.55 | +1.12% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| KBR | KBR | 15.50 | +0.70 | +4.73% |
| ACM | AECOM | 33.78 | +0.76 | +2.30% |
| CUB | Cubic Corp. | 49.85 | +0.55 | +1.21% |
| MCK | McKesson Corp. * | 145.49 | +1.58 | +1.10% |
| TXT | Textron Inc . * | 48.16 | +0.49 | +1.03% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| VEC | Vectrus | 22.65 | -0.70 | -3.00% |
| BAESY | BAE Systems | 31.94 | -0.27 | -0.84% |
| BA | Boeing * | 177.56 | -1.29 | -0.72% |
*Companies Included in S&P500 Index
Sponsor














