The Executive Mosaic GovCon Index closed up 0.578 percent to 90.822 with the large platform and manufacturing companies leading the way.The GovCon Index advancing companies outpaced decliners 4 to 1.
In what was a roller coaster of a trading day the major indices reacted minimally to the mixed news from the March jobs report. It was reported 98,000 jobs were added in the month of March, well below expectations. However the jobless rate fell from 4.7 to 4.5 percent with 472,000 more Americans finding jobs during the month of March.
WTI continued to rise for the second day in a row to close at $52.24 up $0.54 per barrel. The U.S. attack on Syria has impacted commodities across the board.
Today Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 90.822 | +0.522 | +0.578 |
| S&P 500 | 2,355.54 | -1.91 | -0.08% |
| Dow Jones Industrial Average | 20,656.17 | -6.78 | -0.03% |
| NASDAQ | 5,877.81 | -1.14 | -0.02% |
| Advancing GovCon Index Issues | 23 |
| Declining GovCon Index Issues | 6 |
| Unchanged GovCon Index Issues | 1 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| HII | Huntington Ingalls | 203.80 | +3.36 | +1.68% |
| LMT | Lockheed Martin * | 270.23 | +3.12 | +1.17% |
| LLL | L3 Technologies * | 165.80 | +2.90 | +1.78% |
| OA | Orbital ATK | 98.59 | +2.34 | +2.43% |
| RTN | Raytheon * | 152.96 | +2.21 | +1.47% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| OA | Orbital ATK | 98.59 | +2.34 | +2.43% |
| LLL | L3 Technologies * | 165.80 | +2.90 | +1.78% |
| HII | Huntington Ingalls | 203.80 | +3.36 | +1.68% |
| BAESY | BAE Systems | 32.21 | +0.48 | +1.51% |
| RTN | Raytheon * | 152.96 | +2.21 | +1.47% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| MMS | Maximus Inc. | 57.42 | -4.23 | -6.86% |
| ACM | AECOM | 33.02 | -2.37 | -6.70% |
| COL | Rockwell Collins | 98.90 | -0.97 | -0.97% |
*Companies Included in S&P500 Index
Sponsor














