Executive Mosaics GovCon Index ended the week with a five-day advance of 2.72 percent and extended its current stretch of positive movement to three trading weeks.Huntington Ingalls Industries (NYSE: HII) was the top net performer among S&P 500 companies in the GCI while Boeing (NYSE: BA) was one of the best gainers listed in both indices.
Stocks of Boeing, HII, Cubic Corp. (NYSE: CUB), General Dynamics (NYSE: GD), Harris Corp. (NYSE: HRS), L3 Technologies (NYSE: LLL) and Raytheon (NYSE: RTN) also hit 52-week highs.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 92.799 | +0.032 | +0.034% |
| S&P 500 | 2,351.16 | +3.94 | +0.17% |
| Dow Jones Industrial Average | 20,624.05 | +4.28 | +0.02% |
| NASDAQ | 5,838.90 | +23.68 | +0.41% |
| Advancing GovCon Index Issues | 13 |
| Declining GovCon Index Issues | 17 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| HII | Huntington Ingalls Industries | 211.91 | +1.97 | +0.94% |
| BA | Boeing * | 172.71 | +1.90 | +1.11% |
| MCK | McKesson Corp. * | 150.25 | +0.83 | +0.56% |
| HRS | Harris Corp. * | 109.46 | +0.81 | +0.75% |
| RTN | Raytheon * | 152.86 | +0.47 | +0.31% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| BA | Boeing * | 172.71 | +1.90 | +1.11% |
| HII | Huntington Ingalls Industries | 211.91 | +1.97 | +0.94% |
| CUB | Cubic Corp. | 52.50 | +0.45 | +0.86% |
| HRS | Harris Corp. * | 109.46 | +0.81 | +0.75% |
| MCK | McKesson Corp. * | 150.25 | +0.83 | +0.56% |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| CACI | CACI International | 126.70 | -0.90 | -0.71% |
| EGL | Engility Holdings | 31.16 | -0.89 | -2.78% |
| KBR | KBR | 16.50 | -0.73 | -4.24% |
| TXT | Textron * | 48.35 | -0.66 | -1.35% |
| ACM | AECOM | 37.75 | -0.65 | -1.69% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| KBR | KBR | 16.50 | -0.73 | -4.24% |
| EGL | Engility Holdings | 31.16 | -0.89 | -2.78% |
| VEC | Vectrus | 23.34 | -0.59 | -2.47% |
| ACM | AECOM | 37.75 | -0.65 | -1.69% |
| TXT | Textron * | 48.35 | -0.66 | -1.35% |
Sponsor














