Executive Mosaic’s GovCon Index reversed it’s Friday closing position with a significant advance to 80.727, up 1.13 percent. All thrifty stock in the index advanced.Fed Governor Lael Brainard addressing The Chicago Council on Global Affairs “counsels prudence in the removal of policy accommodation.”
Markets move to the positive upon chances of a rate hike at the Fed’s next meeting immediately slumped after news of Brainard’s speech broke.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 80.727 | +0.905 | +1.13% |
| S&P 500 | 2, 159.04 | +31.23 | +1.47% |
| Dow Jones Industrial Average | 18, 325.07 | +239.62 | +1.32% |
| NASDAQ | 5, 211.89 | +85.98 | +1.68% |
| Advancing GovCon Index Issues | 30 |
| Declining GovCon Index Issues | 0 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| MCK | McKesson Corp.* | 180.47 | +4.38 | +2.49% |
| LLL | L-3 Communications* | 148.95 | +1.94 | +1.32% |
| GD | General Dynamics Corp.* | 151.81 | +1.90 | +1.27% |
| BA | Boeing* | 130.12 | +1.59 | +1.24% |
| HON | Honeywell Intern. Inc. * | 113.49 | +1.48 | +1.32% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| I | Intelsat | 2.83 | +0.18 | +6.79% |
| NAV | Navistar Intern. | 19.05 | +0.56 | +3.03% |
| MCK | McKesson Corp.* | 180.47 | +4.38 | +2.49% |
| CSRA | CSRA* | 26.78 | +0.58 | +2.21% |
| LDOS | Leidos Holdings Inc. | 42.32 | +0.83 | +2.00% |
Sponsor














