Executive Mosaic’s GovCon Index recorded a 0.232-percent drop Friday to 80.575 and closed September with a 1.13-percent loss.McKesson Corp. (NYSE: MCK) was the top gainer for both GCI stocks and stocks co-listed with the S&P 500.
KBR (NYSE: KBR), whose joint venture with Triple Canopy won the $117.8 million Kuwait Base Operations and Security Support Services 2.0 to provide security support services to the U.S. Army in Kuwait, was GCI’s second-best percentage performer Friday.
The Index also maintained positive year-to-date performance with a 6.2-percent gain over three quarters.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 80.575 | -0.187 | -0.232% |
| S&P 500 | 2, 168.27 | +17.14 | +0.80% |
| Dow Jones Industrial Average | 18, 308.15 | +164.70 | +0.91% |
| NASDAQ | 5, 312.00 | +42.85 | +0.81% |
| Advancing GovCon Index Issues | 20 |
| Declining GovCon Index Issues | 10 |
| Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| VEC | Vectrus | 15.23 | -12.40 | -44.88% |
| LMT | Lockheed Martin* | 239.72 | -2.62 | -1.08% |
| GD | General Dynamics* | 155.16 | -0.45 | -0.29% |
| RTN | Raytheon* | 136.13 | -0.41 | -0.30% |
| LDOS | Leidos Holdings | 43.28 | -0.20 | -0.46% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| VEC | Vectrus | 15.23 | -12.40 | -44.88% |
| LMT | Lockheed Martin* | 239.72 | -2.62 | -1.08% |
| BAH | Booz Allen Hamilton | 31.61 | -0.19 | -0.60% |
| CSRA | CSRA* | 26.90 | -0.16 | -0.59% |
| LDOS | Leidos Holdings | 43.28 | -0.20 | -0.46% |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| MCK | McKesson Corp.* | 166.75 | +2.33 | +1.42% |
| HRS | Harris Corp.* | 91.61 | +1.00 | +1.10% |
| HII | Huntington Ingalls Industries | 153.42 | +0.89 | +0.58% |
| OA | Orbital ATK | 76.23 | +0.78 | +1.03% |
| BA | Boeing* | 131.74 | +0.71 | +0.54% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| NAV | Navistar International | 22.89 | +0.64 | +2.88% |
| KBR | KBR | 15.13 | +0.22 | +1.48% |
| MCK | McKesson Corp.* | 166.75 | +2.33 | +1.42% |
| CUB | Cubic Corp. | 46.81 | +0.59 | +1.28% |
| ICFI | ICF | 44.32 | +0.56 | +1.28% |
Sponsor














