Executive Mosaic’s GovCon Index registered a loss Friday to close what was only its second weekly decline since the Nov. 8 election of Donald Trump and end December in the negative.GCI decliners outnumbered gainers by a 3-to-1 ratio in the last trading session of 2016, while 25 out of 30 Index companies advanced on a yearly basis.
The Index posted a positive year overall with a 16.73-percent year-to-date gain to reach 87.977 as defense stocks climbed during the post-election rally.
Market Summary for 2016
| Index | Value | % Change | |
|---|---|---|---|
| GovCon Index | 87.977 | +16.73% | |
| S&P 500 | 2, 238.83 | +9.33% | |
| Dow Jones Industrial Average | 19, 762.60 | +13.23% | |
| NASDAQ | 5, 383.12 | +7.29% |
| Advancing GovCon Index Issues | 25 |
| Declining GovCon Index Issues | 5 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Percentage Performers for 2016
| Symbol | Company | $ Current Price | % Change | |
|---|---|---|---|---|
| NAV | Navistar International | 31.37 | +254.07% | |
| SAIC | SAIC | 84.30 | +84.88% | |
| ICFI | ICF | 55.20 | +55.37% | |
| HII | Huntington Ingalls Industries | 184.19 | +45.14% | |
| MANT | ManTech International | 42.25 | +39.52% |
Lowest GovCon Index Percentage Performers for 2016
| Symbol | Company | $ Current Price | % Change | |
|---|---|---|---|---|
| MCK | McKesson Corp. | 140.45 | -28.81% | |
| OA | Orbital ATK | 87.73 | -1.78% | |
| BAESY | BAE Systems PLC | 29.03 | -1.41% | |
| KBR | KBR | 16.69 | -1.39% | |
| MMS | Maximus | 55.79 | -0.92% |
Friday Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 87.977 | -0.308 | -0.349% |
| S&P 500 | 2, 238.83 | -10.43 | -0.46% |
| Dow Jones Industrial Average | 19, 762.60 | -57.18 | -0.29% |
| NASDAQ | 5, 383.12 | -48.97 | -0.90% |
| Advancing GovCon Index Issues | 7 |
| Declining GovCon Index Issues | 23 |
| Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| MCK | McKesson Corp. * | 140.45 | -1.33 | -0.94% |
| CACI | CACI International | 124.30 | -1.00 | -0.80% |
| LLL | L-3 Communications * | 152.11 | -0.86 | -0.56% |
| OA | Orbital ATK | 87.73 | -0.73 | -0.83% |
| COL | Rockwell Collins | 92.76 | -0.69 | -0.74% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| NAV | Navistar International | 31.37 | -0.42 | -1.32% |
| KBR | KBR | 16.69 | -0.17 | -1.01% |
| MCK | McKesson Corp. * | 140.45 | -1.33 | -0.94% |
| OA | Orbital ATK | 87.73 | -0.73 | -0.83% |
| CACI | CACI International | 124.30 | -1.00 | -0.80% |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| ICFI | ICF | 55.20 | +0.35 | +0.64% |
| GIB | CGI Group | 48.03 | +0.31 | +0.65% |
| MMS | Maximus | 55.79 | +0.23 | +0.41% |
| CUB | Cubic Corp. | 47.95 | +0.20 | +0.42% |
| CAE | CAE | 13.97 | +0.06 | +0.43% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| GIB | CGI Group | 48.03 | +0.31 | +0.65% |
| ICFI | ICF | 55.20 | +0.35 | +0.64% |
| CAE | CAE | 13.97 | +0.06 | +0.43% |
| CUB | Cubic Corp. | 47.95 | +0.20 | +0.42% |
| MMS | Maximus | 55.79 | +0.23 | +0.41% |
Sponsor














