Executive Mosaic’s GovCon Index closed Friday up 0.442 percent to 89.812 and ended the week with its fourth straight five-day advance on reports of nonfarm public and private sector payrolls in November above analyst expectations and a likely interest rate increase Dec. 14.GCI gainers outnumbered decliners Friday by a 2-to-1 ratio, with General Dynamics (NYSE: GD) as the best net performer and Engility (NYSE: EGL) as the top percentage performer.
The Bureau of Labor Statistics reported that U.S. nonfarm payrolls added 178, 000 jobs in November compared to the economist forecast of 175, 000 and October’s 142, 000.
Reuters reported the latest jobs data has built on trader certainty that rates will climb after the Federal Reserve‘s meeting from Dec. 13 to 14.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 89.812 | +0.395 | +0.442% |
| S&P 500 | 2, 191.95 | +0.87 | +0.04% |
| Dow Jones Industrial Average | 19, 170.93 | -21.51 | -0.11% |
| NASDAQ | 5, 255.65 | +4.55 | +0.09% |
| Advancing GovCon Index Issues | 19 |
| Declining GovCon Index Issues | 11 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| GD | General Dynamics* | 178.67 | +2.27 | +1.29% |
| NOC | Northrop Grumman* | 250.87 | +1.80 | +0.72% |
| CACI | CACI International | 129.90 | +1.65 | +1.29% |
| HII | Huntington Ingalls Industries | 180.85 | +1.56 | +0.87% |
| EGL | Engility Holdings | 36.99 | +1.29 | +3.61% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| EGL | Engility Holdings | 36.99 | +1.29 | +3.61% |
| BAH | Booz Allen Hamilton | 37.54 | +0.69 | +1.87% |
| MANT | ManTech International | 42.64 | +0.74 | +1.77% |
| GD | General Dynamics* | 178.67 | +2.27 | +1.29% |
| CACI | CACI International | 129.90 | +1.65 | +1.29% |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| HON | Honeywell International* | 112.45 | -1.22 | -1.07% |
| COL | Rockwell Collins | 95.17 | -0.90 | -0.94% |
| MMS | Maximus | 53.83 | -0.42 | -0.77% |
| TXT | Textron* | 47.49 | -0.39 | -0.81% |
| LLL | L-3 Communications* | 157.23 | -0.26 | -0.17% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| HON | Honeywell International* | 112.45 | -1.22 | -1.07% |
| KBR | KBR | 16.76 | -0.18 | -1.06% |
| COL | Rockwell Collins | 95.17 | -0.90 | -0.94% |
| TXT | Textron* | 47.49 | -0.39 | -0.81% |
| MMS | Maximus | 53.83 | -0.42 | -0.77% |
Sponsor














