Executive Mosaics GovCon Index closed Friday up 0.476 percent to 90.426, with gainers outnumbering laggers by a 2-to-1 ratio, as the climb of defense stocks continues following the election of Donald Trump.McKesson Corp. (NYSE: MCK) was the GCIs top net advancer while Science Applications International Corp. (NYSE: SAIC) was the top percentage performer as the Index saw its sixth consecutive weekly gain with a 14.75-percent increase over that period.
S&P 500 composite index rose 6.26 percent over six weeks and hit an all-time record Friday of 2, 259.53 for its fifth straight weekly advance.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 90.426 | +0.428 | +0.476% |
| S&P 500 | 2, 259.53 | +13.34 | +0.59% |
| Dow Jones Industrial Average | 19, 756.85 | +142.04 | +0.72% |
| NASDAQ | 5, 444.50 | +27.14 | +0.50% |
| Advancing GovCon Index Issues | 19 |
| Declining GovCon Index Issues | 10 |
| Unchanged GovCon Index Issues | 1 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| MCK | McKesson Corp. * | 146.25 | +2.91 | +2.03% |
| SAIC | SAIC | 88.65 | +2.74 | +3.19% |
| GD | General Dynamics * | 175.39 | +1.72 | +0.99% |
| BA | Boeing * | 156.49 | +1.10 | +0.71% |
| OA | Orbital ATK | 87.88 | +0.72 | +0.83% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| SAIC | SAIC | 88.65 | +2.74 | +3.19% |
| MCK | McKesson Corp. * | 146.25 | +2.91 | +2.03% |
| KBR | KBR | 17.60 | +0.23 | +1.32% |
| MANT | ManTech International | 45.49 | +0.53 | +1.18% |
| EGL | Engility Holdings | 38.90 | +0.39 | +1.01% |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| HRS | Harris Corp. * | 105.51 | -0.40 | -0.38% |
| GIB | CGI Group | 47.04 | -0.32 | -0.68% |
| COL | Rockwell Collins | 94.37 | -0.31 | -0.33% |
| BAH | Booz Allen Hamilton | 37.70 | -0.19 | -0.50% |
| VEC | Vectrus | 24.19 | -0.15 | -0.62% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| GIB | CGI Group | 47.04 | -0.32 | -0.68% |
| VEC | Vectrus | 24.19 | -0.15 | -0.62% |
| BAH | Booz Allen Hamilton | 37.70 | -0.19 | -0.50% |
| CAE | CAE | 14.57 | -0.07 | -0.48% |
| HRS | Harris Corp. * | 105.51 | -0.40 | -0.38% |
Sponsor














