Executive Mosaic’s GovCon Index continued its pre Labor Day rise with another positive close to 82.015. Energy companies lead U.S. stocks higher Tuesday in hopes for an agreement among oil producing countries that could limit production and send crude prices and company profits higher.GovCon Index gainers outnumbered laggers by a roughly 2-to-1 ratio with Navistar International being the big winner on the day closing up $5.72 or 40.65 percent. Navistar’s significant stock increase reflects Volkswagen AG purchase 16.6 percent of the company.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 82.015 | +0.45 | +0.55% |
| S&P 500 | 2, 186.48 | +6.50 | +0.30% |
| Dow Jones Industrial Average | 18, 538.33 | +46.37 | +0.25% |
| NASDAQ | 5, 275.91 | +26.01 | +0.50% |
| Advancing GovCon Index Issues | 19 |
| Declining GovCon Index Issues | 11 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| NAV | Navistar International | 19.79 | +5.72 | +40.65% |
| BA | Boeing * | 132.99 | +1.83 | +1.40% |
| MCK | McKesson Corporation * | 184.69 | +1.71 | +0.93% |
| NOC | Northrop Grumman * | 214.76 | +1.52 | +0.71% |
| LLL | L-3 Communications * | 151.38 | +1.49 | +0.99% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| NAV | Navistar International | 19.79 | +5.72 | +40.65% |
| I | Intelsat | 2.87 | +0.12 | +4.36% |
| BAESY | BAE Systems | 29.50 | +0.41 | +1.41% |
| BA | Boeing | 132.99 | +1.83 | +1.40% |
| SAIC | SAIC | 65.23 | +0.78 | +1.21% |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| ICFI | ICF International | 42.39 | -0.83 | -1.92% |
| HON | Honeywell Intern. * | 115.71 | -0.68 | -0.58% |
| OA | Orbital ATK Inc. | 77.28 | -0.60 | -0.77% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| ICFI | ICF International | 42.39 | -0.83 | -1.92% |
| CSRA | CSRA * | 26.12 | -0.28 | -1.06% |
| CUB | Cubic Corp. | 47.50 | -0.91 | -1.06% |
Sponsor














