Executive Mosaic’s GovCon Index remained flat Friday with an equal number of advancing and declining issues amid U.S. stock market gains on bank earnings reports from Citigroup, Wells Fargo and Goldman Sachs.Huntington Ingalls Industries (NYSE: HII) is the GCI’s top net gainer and Vectrus (NYSE: VEC) the top percentage gainer Friday.
The Index has posted its third straight weekly decline, with ManTech International (Nasdaq: MANT) and Northrop Grumman (NYSE: NOC) as the only advancers.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 79.223 | -0.006 | -0.008% |
| S&P 500 | 2, 132.98 | +0.43 | +0.02% |
| Dow Jones Industrial Average | 18, 138.38 | +39.44 | +0.22% |
| NASDAQ | 5, 214.16 | +0.83 | +0.02% |
| Advancing GovCon Index Issues | 15 |
| Declining GovCon Index Issues | 15 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change | % Change |
|---|---|---|---|---|
| HII | Huntington Ingalls Industries | 156.60 | +1.01 | +0.65% |
| HON | Honeywell International * | 109.00 | +0.74 | +0.68% |
| COL | Rockwell Collins | 83.47 | +0.68 | +0.82% |
| OA | Orbital ATK | 73.53 | +0.61 | +0.84% |
| NOC | Northrop Grumman* | 218.92 | +0.55 | +0.25% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change |
|---|---|---|---|---|
| VEC | Vectrus | 16.23 | +0.32 | +2.01% |
| CUB | Cubic Corporation | 40.47 | +0.44 | +1.10% |
| CSRA | CSRA* | 26.19 | +0.26 | +1.00% |
| GIB | CGI Group | 47.05 | +0.43 | +0.92% |
| OA | Orbital ATK | 73.53 | +0.61 | +0.84% |
Sponsor














