The Executive Mosaic GovCon Index posted gains to close at 93.283 up 0.605 percent, with advancers shares outpacing and decliners shares 4 to 1.The S&P 500 index and NASDAQ index hit record highs as oil shows a strong rebound and energy and financial sectors lead gains.
WTI rose again for the fourth consecutive day up $1.10 to $48.94 as OPEC and Russia signal oil output cuts extending through March 2018.
Today Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 93.283 | +0.561 | +0.605% |
| S&P 500 | 2,402.32 | +11.42 | +o.48% |
| Dow Jones Industrial Average | 20,981.94 | +85.33 | +0.41% |
| NASDAQ | 6,149.67 | +28.44 | +0.46% |
| Advancing GovCon Index Issues | 24 |
| Declining GovCon Index Issues | 6 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| CUB | Cubic Corp. | 45.75 | +1.25 | +2.81% |
| EGL | Engility Holdings | 27.95 | +0.60 | +2.19% |
| MANT | ManTech Intern. | 38.77 | +0.74 | +1.95% |
| VEC | Vectrus | 29.88 | +0.56 | +1.91% |
| SAIC | SAIC | 74.53 | +1.36 | +1.86% |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| HII | Huntington Ingalls | 197.30 | +3.21 | +1.65% |
| RTN | Raytheon * | 160.09 | +1.59 | +1.00% |
| SAIC | SAIC | 74.53 | +1.36 | +1.86% |
| CUB | Cubic Corp. | 45.75 | +1.25 | +2.81% |
| CACI | CACI Intern. | 124.05 | +1.15 | +0.94% |
Top GovCon Index Percentage Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| BA | Boeing * | 182.39 | -0.86 | -0.47% |
| TXT | Textron * | 47.97 | -0.11 | -0.23% |
| GD | General Dynamics * | 195.18 | -0.41 | -0.21% |
*Companies Included in S&P500 Index
Sponsor














