The GovCon Index hit choppy trade in the late afternoon session Wednesday and closed at a narrow loss of 0.094 points to 78.850 as investors examined the Federal Reserve‘s latest policy statement that left current interest rates unchanged.Central bank leaders held the federal funds rate at between one-quarter and one-half percent on concerns over a potential slowdown in employment growth and reiterated a forecast of two increases this year to a target of 0.9 percent by the end of the year.
Fed Chair Janet Yellen said in a subsequent press conference Wednesday the central bank also is looking at Britain’s referendum on whether to stay or leave the European Union as one with potential consequences for the U.S. economy.
Futures markets have priced in 44-percent odds of a rate hike by December, according to a CNBC report.
The U.S. stock market’s benchmark S&P 500 composite index descended into negative territory during the final half-hour of trade as investors also showed some concern over what the so-called “Brexit” vote would mean for the global economy.
Top GovCon Index Net Gainers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| GD | General Dynamics* | 140.11 | +0.68 | +0.49% |
| TXT | Textron* | 38.08 | +0.51 | +1.36% |
| HII | Huntington Ingalls Industries | 159.76 | +0.47 | +0.30% |
| NAV | Navistar International | 11.93 | +0.46 | +4.01% |
| NOC | Northrop Grumman* | 217.19 | +0.28 | +0.13% |
Top GovCon Index Percentage Gainers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| NAV | Navistar International | 11.93 | +0.46 | +4.01% |
| I | Intelsat | 2.50 | +0.09 | +3.73% |
| TXT | Textron* | 38.08 | +0.51 | +1.36% |
| ACM | AECOM | 31.72 | +0.22 | +0.70% |
| CUB | Cubic Corp. | 41.62 | +0.22 | +0.53% |
*Also listed in the S&P 500 composite index
Market Summary
| Advancing GovCon Index Issues | 14 |
| Declining GovCon Index Issues | 16 |
| Unchanged GovCon Index Issues | 0 |
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 78.850 | -0.094 | -0.119% |
| S&P 500 | 2, 071.50 | -3.82 | -0.18% |
| Dow Jones Industrial Average | 17, 640.17 | -34.65 | -0.20% |
| NASDAQ | 4, 834.93 | -8.62 | -0.18% |














