Executive Mosaic’s GovCon Index traded narrowly higher Tuesday with help from middle-tier and government services companies to offset losses by large primes as U.S. stocks recorded another mixed session that saw industrials lag and healthcare stocks climb.GovCon Index gainers outnumbered decliners by a 2-to-1 ratio as five of its 11 S&P 500 components closed green with Boeing (NYSE: BA) the top net performer and Northrop Grumman (NYSE: NOC) the largest decliner among companies listed in both indices.
ICF (Nasdaq: ICFI) led all GCI net gainers after Loop Capital initiated coverage of the government and commercial consulting contractor’s stock with a “Buy” rating at a $65 price target.
Shares in Fairfax, Virginia-based ICF have surged 57.39 percent over 52 weeks and ended 2016 as the GovCon Index’s third-best performer.
AECOM (NYSE: ACM) and Orbital ATK (NYSE: OA) followed ICF as Monday’s top GCI performers and all three stocks added more than $1.00 each.
The GCI’s majority of green stocks helped offset losses by large defense primes Northrop, L3 Technologies (NYSE: LLL), Raytheon (NYSE: RTN) and Lockheed Martin (NYSE: LMT) as all four stocks fell by more than $1.00 and Northrop’s decline exceeded $2.00.
The S&P 500 composite index closed at no change as healthcare and financials led four S&P 500 sectors higher with real estate the lowest performer among the remaining seven laggards.
Gains by health stocks lifted the Nasdaq composite index to both an intraday record and all-time closing high as the Dow Jones Industrial Average fell into negative territory after a brief spike to slightly below 20, 000-point barrier.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 89.113 | +0.066 | +0.074% |
| S&P 500 | 2, 268.90 | 0.00 | 0.00 |
| Dow Jones Industrial Average | 19, 855.53 | -31.85 | -0.16% |
| NASDAQ | 5, 551.82 | +20.00 | +0.36% |
| Advancing GovCon Index Issues | 19 |
| Declining GovCon Index Issues | 11 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| ICFI | ICF | 55.25 | +1.80 | +3.37% |
| ACM | AECOM | 37.15 | +1.12 | +3.11% |
| OA | Orbital ATK | 89.87 | +1.07 | +1.20% |
| NAV | Navistar International | 30.63 | +0.86 | +2.89% |
| HII | Huntington Ingalls Industries | 191.30 | +0.85 | +0.45% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| ICFI | ICF | 55.25 | +1.80 | +3.37% |
| ACM | AECOM | 37.15 | +1.12 | +3.11% |
| NAV | Navistar International | 30.63 | +0.86 | +2.89% |
| BAESY | BAE Systems | 29.72 | +0.68 | +2.34% |
| VEC | Vectrus | 23.99 | +0.54 | +2.30% |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| NOC | Northrop Grumman * | 233.11 | -2.70 | -1.14% |
| LLL | L3 Technologies * | 150.96 | -1.91 | -1.25% |
| LMT | Lockheed Martin * | 256.17 | -1.64 | -0.64% |
| RTN | Raytheon * | 146.61 | -1.58 | -1.07% |
| COL | Rockwell Collins | 91.00 | -0.78 | -0.85% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| LLL | L3 Technologies * | 150.96 | -1.91 | -1.25% |
| NOC | Northrop Grumman * | 233.11 | -2.70 | -1.14% |
| RTN | Raytheon * | 146.61 | -1.58 | -1.07% |
| GIB | CGI Group | 48.62 | -0.51 | -1.04% |
| COL | Rockwell Collins | 91.00 | -0.78 | -0.85% |














