The Executive Mosaic GovCon Index closed down 0.274 points, 0,296 percent to 92.372 with advancers and decliners evenly split.The major market were mixed on the day with the DJIA down and the S&P500 and the NASDAQ up. The NASDAQ reached another record high at 6,091.60.
At market close WTI fell to month low off $0.57 to $48.76 per barrel as Libya’s output spikes and the U.S. rig count increases.
Today Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 92.372 | -0.274 | -0.296% |
| S&P 500 | 2,388.33 | +4.13 | +0.17% |
| Dow Jones Industrial Average | 20,913.46 | -27.05 | -0.13% |
| NASDAQ | 6,091.60 | +44.00 | +0.73% |
| Advancing GovCon Index Issues | 14 |
| Declining GovCon Index Issues | 16 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| ICFI | ICF | 45.30 | +1.15 | +2.60% |
| LDOS | Leidos Holdings | 53.49 | +0.83 | +1.58% |
| KBR | KBR | 14.83 | +0.78 | +5.55% |
| CUB | Cubic Corp. | 52.55 | +0.65 | +1.25% |
| CACI | CACI Intern. | 118.65 | +0.65 | +0.55% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| KBR | KBR | 14.83 | +0.78 | +5.55% |
| ICFI | ICF | 45.30 | +1.15 | +2.60% |
| VEC | Vectrus | 26.08 | +0.64 | +2.52% |
| EGL | Engility Holdings | 28.95 | +0.60 | +2.12% |
| LDOS | Leidos Holdings | 53.49 | +0.83 | +1.58% |
GovCon Index Decliners
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| HRS | Harris Corp.* | 109.71 | -2.18 | -1.95% |
| BA | Boeing * | 182.39 | -2.44 | -1.32% |
| LLL | L3 Technologies | 169.77 | -2.00 | -1.16% |
*Companies Included in S&P500 Index
Sponsor














