Executive Mosaic’s GovCon Index posted a 0.971-percent gain Friday to close above 90 points for the first time in two months as Cubic Corp. (NYSE: CUB) topped GCI among both net and percentage performers.Cubic had a 52-week high following a seven-percent increase in first-quarter sales compared to the same period last year, which exceeded analyst expectations.
The Index also registered a weekly gain as the three major U.S. stock indices achieved record highs for a second consecutive trading session on investor anticipation over President Donald Trump’s upcoming tax announcement.
The GovCon Index has climbed seven percent since the Nov. 8 election on potential lower corporate taxes, fewer regulations and increased spending in defense and infrastructure.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 90.339 | +0.869 | +0.971% |
| S&P 500 | 2,316.10 | +8.25 | +0.36% |
| Dow Jones Industrial Average | 20,269.92 | +97.52 | +0.48% |
| NASDAQ | 5,734.13 | +18.95 | +0.33% |
| Advancing GovCon Index Issues | 26 |
| Declining GovCon Index Issues | 4 |
| Unchanged GovCon Index Issues | 0 |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| CUB | Cubic Corp. | 51.50 | +4.60 | +9.81% |
| LMT | Lockheed Martin* | 260.55 | +2.35 | +0.91% |
| BA | Boeing* | 166.23 | +1.95 | +1.19% |
| GD | General Dynamics* | 184.40 | +1.81 | +0.99% |
| LLL | L3 Technologies* | 163.11 | +1.61 | +1.00% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| CUB | Cubic Corp. | 51.50 | +4.60 | +9.81% |
| VEC | Vectrus | 23.39 | +0.91 | +4.05% |
| EGL | Engility Holdings | 30.47 | +1.14 | +3.89% |
| BAESY | BAE Systems | 30.684 | +0.634 | +2.110% |
| ICFI | ICF | 50.40 | +0.85 | +1.72% |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| CACI | CACI International | 126.45 | -1.05 | -0.82% |
| MCK | McKesson Corp.* | 139.57 | -0.14 | -0.10% |
| BAH | Booz Allen Hamilton | 34.10 | -0.10 | -0.29% |
| NAV | Navistar International | 27.42 | -0.02 | -0.07% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| CACI | CACI International | 126.45 | -1.05 | -0.82% |
| BAH | Booz Allen Hamilton | 34.10 | -0.10 | -0.29% |
| MCK | McKesson Corp.* | 139.57 | -0.14 | -0.10% |
| NAV | Navistar International | 27.42 | -0.02 | -0.07% |
Sponsor














