Executive Mosaic’s GovCon Index closed flat Tuesday with large prime aerospace contractors the main laggards and services companies the predominant gainers as U.S. stocks also fell on continued investor uncertainty over White House policies.GovCon Index decliners outnumbered gainers 18-12 as three of its 11 S&P 500 components advanced with co-listed McKesson Corp. (NYSE: MCK) the GCI’s top net performer overall on a 1-percent jump by the S&P healthcare index.
Co-listed Boeing (NYSE: BA) led all GCI decliners for a second consecutive session and was followed by other notable S&P 500-listed defense primes as laggards: Lockheed Martin (NYSE: LMT), General Dynamics (NYSE: GD), Raytheon (NYSE: RTN) and Honeywell International (NYSE: HON).
The S&P industrial index that includes the above five companies tumbled 1 percent to lead six major sectors lower Tuesday.
The GovCon Index ends January at a decline but the S&P 500 composite index posted a gain for the month.
Four GovCon Index stocks added at least $1.00 each and four declined by that amount.
CACI International (NYSE: CACI) ended second for GCI net gainers and rose in conjunction cybersecurity companies such as FireEye by 4 percent and Palo Alto Networks at 2 percent on anticipation over a new cybersecurity-related executive order, which NBC News reported has been postponed for signing.
Arlington, Va.-based CACI provides cyber-related services to federal agencies and added new work in computer security through its $550 million acquisition of the former L-3 National Security Solutions business in February 2016.
Biotechnology stocks surged 2 percent to lift the Nasdaq composite index into positive after healthcare industry executives met with President Donald Trump.
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 88.095 | -0.016 | -0.018% |
| S&P 500 | 2,278.89 | -2.01 | -0.09% |
| Dow Jones Industrial Average | 19,864.30 | -106.83 | -0.53% |
| NASDAQ | 5,614.79 | +1.07 | +0.02 |
| Advancing GovCon Index Issues | 12 |
| Declining GovCon Index Issues | 18 |
| Unchanged GovCon Index Issues | 0 |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| BA | Boeing * | 163.42 | -2.15 | -1.30% |
| LMT | Lockheed Martin * | 251.33 | -1.50 | -0.59% |
| GD | General Dynamics * | 181.08 | -1.39 | -0.76% |
| RTN | Raytheon * | 144.16 | -1.39 | -0.95% |
| HON | Honeywell International * | 118.32 | -0.79 | -0.66% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| BA | Boeing * | 163.42 | -2.15 | -1.30% |
| RTN | Raytheon * | 144.16 | -1.39 | -0.95% |
| GD | General Dynamics * | 181.08 | -1.39 | -0.76% |
| NAV | Navistar International | 27.27 | -0.20 | -0.73% |
| HON | Honeywell International * | 118.32 | -0.79 | -0.66% |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| MCK | McKesson Corp. * | 139.15 | +2.04 | +1.49% |
| CACI | CACI International | 122.80 | +2.00 | +1.66% |
| LLL | L3 Technologies * | 158.69 | +1.56 | +0.99% |
| HII | Huntington Ingalls Industries | 193.96 | +1.35 | +0.70% |
| SAIC | SAIC | 81.42 | +0.48 | +0.59% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| CACI | CACI International, Inc. | 122.80 | +2.00 | +1.66% |
| MCK | McKesson Corporation * | 139.15 | +2.04 | +1.49% |
| VEC | Vectrus | 22.54 | +0.23 | +1.03% |
| LLL | L3 Technologies * | 158.69 | +1.56 | +0.99% |
| MANT | ManTech International | 38.94 | +0.34 | +0.88% |














