Executive Mosaic’s GovCon Index posted a 1.039-percent or 0.830-point decline Friday to close at 79.036 and record its fifth consecutive weekly loss.Friday saw Northrop Grumman (NYSE: NOC) as the GCI’s best net performer followed by L-3 Communications (NYSE: LLL) and General Dynamics (NYSE: GD), while AECOM (NYSE: ACM), L-3 Communications and KBR (NYSE: KBR) were the Index’s top three percentage performers.
The following GCI-listed companies are scheduled to report third-quarter earnings this week:
- Tuesday: Engility Holdings (NYSE: EGL), Harris Corp. (NYSE: HRS), ICF (Nasdaq: ICFI) and KBR
- Wednesday: Booz Allen Hamilton (NYSE: BAH) and ManTech International (Nasdaq: MANT)
- Thursday: Huntington Ingalls Industries (NYSE: HII) and Leidos Holdings (NYSE: LDOS)
Market Summary
| Index | Value | Net Change | % Change |
|---|---|---|---|
| GovCon Index | 79.036 | -0.830 | -1.039% |
| S&P 500 | 2, 133.04 | -6.39 | -0.30% |
| Dow Jones Industrial Average | 18, 169.68 | -29.65 | -0.16% |
| NASDAQ | 5, 215.97 | -34.29 | -0.65% |
| Advancing GovCon Index Issues | 21 |
| Declining GovCon Index Issues | 7 |
| Unchanged GovCon Index Issues | 2 |
Lowest GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ¾ | % Change |
|---|---|---|---|---|
| MCK | McKesson Corp.* | 124.11 | -36.39 | -22.67% |
| CACI | CACI International | 98.30 | -0.95 | -0.96% |
| MMS | Maximus | 52.17 | -0.81 | -1.53% |
| LMT | Lockheed Martin* | 248.00 | -0.53 | -0.21% |
| EGL | Engility Holdings | 28.62 | -0.47 | -1.62% |
Lowest GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ¾ |
|---|---|---|---|---|
| MCK | McKesson Corp.* | 124.11 | -36.39 | -22.67% |
| EGL | Engility Holdings | 28.62 | -0.47 | -1.62% |
| MMS | Maximus | 52.17 | -0.81 | -1.53% |
| CACI | CACI International | 98.30 | -0.95 | -0.96% |
| MANT | ManTech International | 38.45 | -0.26 | -0.67% |
Top GovCon Index Net Performers
| Symbol | Company | $ Current Price | Net Change ´ | % Change |
|---|---|---|---|---|
| NOC | Northrop Grumman* | 228.38 | +3.03 | +1.34% |
| LLL | L-3 Communications* | 140.10 | +2.35 | +1.71% |
| GD | General Dynamics* | 151.50 | +1.37 | +0.91% |
| COL | Rockwell Collins | 83.45 | +1.30 | +1.58% |
| HON | Honeywell International* | 109.83 | +1.00 | +0.92% |
Top GovCon Index Percentage Performers
| Symbol | Company | $ Current Price | Net Change | % Change ´ |
|---|---|---|---|---|
| ACM | AECOM | 27.88 | +0.51 | +1.86% |
| LLL | L-3 Communications* | 140.10 | +2.35 | +1.71% |
| KBR | KBR | 15.00 | +0.25 | +1.69% |
| COL | Rockwell Collins | 83.45 | +1.30 | +1.58% |
| CSRA | CSRA* | 24.95 | +0.34 | +1.38% |
Sponsor














