
Officials at the Federal Reserve went ahead with an interest-rate increase and additional plans to tighten monetary policy despite growing concerns over weak inflation.
Technology stocks slid today, pulling the Nasdaq Composite down along with it. The S&P 500 closed at a slightly lower value than anticipated due to the aforementioned worries over weak inflation and the Federal Reserve’s interest rate hike. The Dow Jones Industrial Average rose 46.39 points, the S&P 500 lost 2.44 points and the Nasdaq Composite dropped 25.48 points.
  Market Summary
INDEX | SETTLEMENT VALUE | DAY NET CHANGE | DAY % CHANGE | Â | Y-T-D NET CHANGE | Y-T-D % CHANGE |
GovCon Index | 96.198 | +0.263 | +0.029% | +8.221 | +9.34% | |
S&P 500 | Â 2,437.91 | -2.44 | -0.10% | +186.34 | +8.28% | |
Dow Jones Industrial Average | 21,374.83 | +46.36 | +0.22% | +1501.97 | +7.56%Â | |
NASDAQ | 6,194.89 | -25.48 | -0.41% | +769.27 | +14.18%Â |
Advancing GovCon Index Issues | Â 18 |
Declining GovCon Index Issues | 12 |
Unchanged GovCon Index Issues | 0 |
Top GovCon Index Daily Percentage Performers
Symbol | Company | $ Current Price | Net Change ⴠ| % Change |
---|---|---|---|---|
 VEC |  Vectrus |  32.20 | +0.87 | +2.78% |
 EGL |  Engility Holdings, Inc. | 29.29 | +0.35 | +1.21% |
 ICFI |  ICF |  47.30 | +0.55 | +1.18% |
 BAH |  Booz Allen Hamilton |  39.53 | +0.34 | +0.87% |
 NOC* |  Northrop Grumman* |  259.66 | +2.07 | +0.80% |
Top GovCon Index Daily Net Performers
Symbol | Company | $ Current Price | Net Change ⴠ| % Change |
---|---|---|---|---|
 NOC* |  Northrop Grumman* |  259.66 | +2.07 | +0.80% |
 LMT* |  Lockheed Martin* | 280.30 | +1.94 | +0.70% |
 BA* |  Boeing* | 192.38 | +1.29 | +0.68% |
 MCK* |  McKesson Corp.* | 163.37 |  +1.22 | +0.75% |
 RTN* |  Raytheon* |  162.46 |  +1.08 | +0.67% |
Top GovCon Index Daily Percentage Decliners
Symbol | Company | $ Current Price | Net Change ⾠| % Change |
---|---|---|---|---|
 NAV |  Navistar Int’l | 27.33 | -1.37 | -4.77% |
 KBR |  KBR | 14.74 | -0.18 | -1.21% |
 LDOS |  Leidos Holdings, Inc. | 55.14 |  -0.55 | -0.99% |
*Companies Included in S&P500 Index