
Each company listed in the GovConIndex ended Wednesday as up from the previous day and the increases ranged from around 5 percent to the lowest upward trend at 0.15 percent.
Top 5 Percentage Gainers for Wednesday
Company | Closing Price | Change | %Change |
Engility Holdings Inc. | 34.00 | 1.83 | 5.69% |
ManTech International Corp. | 28.13 | 1.38 | 5.16% |
Navistar | 32.47 | 1.45 | 4.67% |
Healthnet | 47.05 | 1.62 | 3.57% |
McKesson | 199.73 | 6.07 | 3.13% |
The Executive Mosaic GovConIndex is a composite index that tracks 30 of the largest publicly-traded Government Contracting (GovCon) companies.